| Maximum Discharge Pressure PSI (BAR) | Fluid Ports Inlet/outlet (BSP Available) | Materials of Construction | |
4.5 (17.4) | 100 (6.8) | 3/8" (F) -In 1/4" -Out (no BSP) | Polypropylene Groundable Acetal Kynar® Check Chemical Compatibility | 1/4" Ports Non-Metallic |
13(49) | 100 (6.8) | 1/2" (F) In/Out (no BSP) | Polypropylene Groundable Acetal Kynar® Check Chemical Compatibility | 1/2" Ports Non Metalic |
13(49) | 100 (6.8) | 1/2" (F) In/Out (no BSP) | Stainless Steel Aluminum Check Chemical Compatibility | 1/2" Ports Metallic |
47(178) | 120 (8.3) | 1" ANSI Flange | Polypropylene Kynar (PVDF) Check Chemical Compatibility | 1" Ports Non-Metallic |
35 (133) | 120 (8.3) | 1" (F) - In/Out (BSP Available) | Aluminum Stainless Steel Cast Iron Check Chemical Compatibility | 1" Ports Metallic |
24 (90.7) | 300 (20.7) | 1" (F) - In/Out (BSP Available)
| Stainless Steel Check Chemical Compatibility | 1" Ports Metallic 3:1 Ratio |
100 (379) | 120 (8.3) | 1 1/2" Flange ANSI (BSP Available) | Polypropylene Kynar® Check Chemical Compatibility | 1 1/2" Ports Non-Metallic |
100 (379) | 120 (8.3) | 1 1/2" (F) (BSP Available) | Aluminum Stainless Steel Cast Iron Check Chemical Compatibility | 1 1/2" Ports Metallic |
145 (548) | 120 (8.3) | 2" ANSI Flange (BSP Available) | Polypropylene Kynar Check Chemical Compatibility | 2" Ports Non-Metallic |
170 (644) | 120 (8.3) | 2" (F) (BSP Available) | Aluminum Stainless Steel Cast Iron Check Chemical Compatibility | 2" Ports Ball Valve |
170 (644) | 120 (8.3) | 2" (F) (BSP Available) | Aluminum Stainless Steel Cast Iron Check Chemical Compatibility | 2" Ports "Flap" Valve |
275 (1041) | 120 (8.3) | 3" (F) (BSP Available) | Aluminum Stainless Steel Cast Iron Hastelloy Check Chemical Compatibility
| 3" Ports Metallic |
1/2" = 13 (49.2) 2 1/2" = 170 (644) 3"= 275 (1041) | 120 (8.3) | Tri-Clamp | Stainless Steel Check Chemical Compatibility
| Sanitary Transfer Tri-Clamp (S-Tran) |
| | | | |